SOYBEAN OIL USP FOOD GRADE
USPFood GradeKosherHalalOrganicNatural (US)Natural (EU)Non-GMOPesticide Free
Product details and ordering
About this item
- Product Code
- 19-42500
- CAS number
- 8001-22-7
- FEMA number
- 4919
- ECHA / EC number
- 232-274-4
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Quantity
1
Cart & requests
Technical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| DEFINITION | Soybean Oil is the refined fixed oil obtained from the seeds of the soya plant, Glycine max Merr. (Fam. Fabacea) |
| DESCRIPTION | CLEAR, PALE YELLOW, OILY LIQUID |
| IDENTIFICATION A | TO PASS TEST |
| IDENTIFICATION B | TO PASS TEST |
| ACID VALUE | NOT MORE THAN 0.3 |
| FATTY ACID COMPOSITION | TO PASS TEST |
| UNSAPONIFIABLE MATTER | NOT MORE THAN 1.5% |
| PEROXIDE | NOT MORE THAN 10.0 |
| WATER | NOT MORE THAN 0.1% |
| ALKALINE IMPURITIES | TO PASS TEST |
| SPECIFIC GRAVITY @25°C | 0.916 - 0.922 |
| REFRACTIVE INDEX @ 25°C | 1.465 - 1.475 |
| STEROL COMPOSITION | NOT MORE THAN 0.3% BRASSICASTEROL |
| PACKING & STORAGE | PRESERVE IN TIGHT, LIGHT-RESISTANT CONTAINER AND AVOID EXPOSURE TO EXCESSIVE HEAT. |
| SOLUBILITY | INSOLUBLE IN WATER, MISCIBLE WITH ETHER AND CHLOROFORM |
| USP - NF PUBLICATION | USP - NF 2026, ISSUE 1 |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Kosher
- Approved
- Yes
- UKD
- KF69Q7IW3DE
Documentation
Related documents for SOYBEAN OIL USP FOOD GRADE — open in a new tab from the legacy catalog.
DocumentAction
ALGAllergenVia legacy catalogOpen PDFREGCountry of Export StatementVia legacy catalogOpen PDFDIETDietary StatementVia legacy catalogOpen PDFGMOGMO QuestionnaireVia legacy catalogOpen PDFREGIrradiation & Sewage SludgeVia legacy catalogOpen PDFREGPesticide & Heavy MetalVia legacy catalogOpen PDFREGProposition 65Via legacy catalogOpen PDFSDSSDSVia legacy catalogOpen PDFTDSTechnical Data SheetVia legacy catalogOpen PDF
