SODIUM LAURYL SULFATE NF/EP/JP
Food GradeKosherHalalNon-GMOPesticide Free
Product details and ordering
About this item
- Product Code
- 19-32010
- CAS number
- 151-21-3
- FEMA number
- 4437
- ECHA / EC number
- 205-788-1
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Quantity
1
Cart & requests
Technical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| APPEARANCE | WHITE TO LIGHT YELLOW CRYSTALS OR CRYSTALLINE POWDER (NF/EP/JP) |
| IDENTIFICATION A | TO PASS TEST (NF/EP) |
| IDENTIFICATION B | TO PASS TEST (NF/EP) |
| IDENTIFICATION C | TO PASS TEST (NF) |
| IDENTIFICATION D | TO PASS TEST (EP) |
| IDENTIFICATION 1 | TO PASS TEST (JP) |
| IDENTIFICATION 2 | TO PASS TEST (JP) |
| IDENTIFICATION 3 | TO PASS TEST (JP) |
| ASSAY (SODIUM CHLORIDE & SODIUM SULFATE) | NOT MORE THAN 8.0% (NF/EP/JP) |
| SODIUM ALKYL SULFATES (AS: C12 H25 NaO4S) | NOT LESS THAN 85.0% (EP) |
| ALKALINITY | NOT MORE THAN 0.5 mL (NF/EP) |
| WATER | NOT MORE THAN 5.0% (JP) |
| SODIUM CHLORIDE | TO PASS TEST (NF) |
| SODIUM SULFATE | TO PASS TEST (NF) |
| UNSULFATED ALCOHOLS | NOT MORE THAN 4.0% (NF/EP/JP) |
| TOTAL ALCOHOLS | NOT LESS THAN 59.0% (NF/JP) |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Kosher
- Approved
- No
Documentation
Related documents for SODIUM LAURYL SULFATE NF/EP/JP — open in a new tab from the legacy catalog.
DocumentAction
ALGAllergenVia legacy catalogOpen PDFREGCountry of Export StatementVia legacy catalogOpen PDFDIETDietary StatementVia legacy catalogOpen PDFGMOGMO QuestionnaireVia legacy catalogOpen PDFREGIrradiation & Sewage SludgeVia legacy catalogOpen PDFREGPesticide & Heavy MetalVia legacy catalogOpen PDFREGProposition 65Via legacy catalogOpen PDFSDSSDSVia legacy catalogOpen PDFTDSTechnical Data SheetVia legacy catalogOpen PDF
