RIBOFLAVIN-5-PHOSPHATE, SODIUM SALT USP GRADE
RIBOFLAVIN-5-PHOSPHATE, SODIUM SALT USP GRADE is a high-quality specialty chemical available from Penta Fine Ingredients. Sourced from trusted global suppliers and subject to rigorous quality control, this product is suitable for use across flavor, fragrance, and pharmaceutical applications. Contact our team for detailed specifications, regulatory documentation, and volume pricing.
Product details and ordering
About this item
- Product Code
- 18-25510
- CAS number
- 130-40-5
- ECHA / EC number
- 204-988-6
Pack sizes
Select a pack size, then request a quote.
Cart & requests
Technical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| MOLECULAR FORMULA | C17 H20 N4 NAO9 P |
| MOLECULAR WEIGHT | 478.33 |
| DESCRIPTION | FINE, ORANGE-YELLOW, CRYSTALLINE POWDER HAVING A SLIGHT ODOR (When dry, it is not affected by diffused light, but when in solution, light induces deterioration rapidly. It is hygroscopic) |
| IDENTIFICATION A | TO PASS TEST |
| IDENTIFICATION B | TO PASS TEST |
| ASSAY (On Dried Basis) | BETWEEN 73.0% - 79.0% |
| FREE PHOSPHATE | NOT MORE THAN 1.0% |
| FREE RIBOFLAVIN AND RIBOFLAVIN DIPHOSPHATES | NOT MORE THAN 6.0% FREE RIBOFLAVIN ON DRIED BASIS NOT MORE THAN 6.0% FREE RIBOFLAVIN DIPHOSPHATES AS RIBOFLAVIN ON DRIED BASIS |
| LIMIT OF LUMIFLAVIN | NOT MORE THAN 0.025 |
| RESIDUE ON IGNITION | NOT MORE THAN 25.0% |
| OPTICAL ROTATION | +37.0° TO +42.0° |
| pH | 5.0 - 6.5 |
| LOSS ON DRYING | NOT MORE THAN 7.5% |
| PACKING & STORAGE | PRESERVE IN TIGHT, LIGHT-RESISTANT CONTAINERS |
| USP - NF PUBLICATION | USP - NF 2023 ISSUE 2 |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Kosher
- Approved
- No
Documentation
Related documents for RIBOFLAVIN-5-PHOSPHATE, SODIUM SALT USP GRADE.
Documents are temporarily unavailable for this product.

