PROPYLENE GLYCOL ALGINATE NF GRADE
USPNon-GMOPesticide Free
Pharmaceutical Grade
Product details and ordering
About this item
- Product Code
- 16-75453
- CAS number
- 9005-37-2
- FEMA number
- 2941
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Volume pricing is not listed for this product online. Request a quote or sample, or contact us for availability.
Quantity
1
Cart & requests
Contact usTechnical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| DESCRIPTION | WHITE TO YELLOW FIBROUS OR GRANULAR POWDER |
| IDENTIFICATION A | TO PASS TEST |
| IDENTIFICATION B | TO PASS TEST |
| ASSAY (On Dried Basis) | 0.16 - 0.20 g OF CARBON DIOXIDE/g OF PROPYLENE GLYCOL ALGINATE |
| FREE CARBOXYL GROUPS (ON THE DRIED BASIS) | NOT MORE THAN 35% |
| ESTERIFIED CARBOXYL GROUPS (DRIED BASIS) | 40% - 85% |
| ARSENIC | NOT MORE THAN 3 PPM |
| LEAD | NOT MORE THAN 5 μg |
| MICROBIAL ENUMERATION TEST & TESTS FOR SPECIFIED MISCROORGANISMS | TO PASS TEST |
| LOSS ON DRYING | NOT MORE THAN 20% |
| TOTAL ASH (ON DRIED BASIS) | NOT MORE THAN 10% |
| PACKING & STORAGE | PRESERVE IN WELL-CLOSED CONTAINERS |
| SOLUBILITY | Soluble in water, in solutions of dilute organic acids and depending on the degree of esterification, in hydroalcoholic mixture up to 60% weight of alcohol to form stable viscous collodial solutions at a ph of 3. |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Documentation
Related documents for PROPYLENE GLYCOL ALGINATE NF GRADE — open in a new tab from the legacy catalog.

