Product details and ordering
About this item
- Product Code
- 16-69210
- CAS number
- 79-09-4
- FEMA number
- 2924
- FlaVis number
- 08.003
- JECFA number
- 84
- CoE number
- 3
- ECHA / EC number
- 201-176-3
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Quantity
1
Cart & requests
Technical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| MOLECULAR FORMULA | C3 H6 O2 |
| MOLECULAR WEIGHT | 74.08 |
| DESCRIPTION | OILY LIQUID |
| IDENTIFICATION A | TO PASS TEST |
| IDENTIFICATION B | TO PASS TEST |
| ASSAY (C3 H6 O2) | NOT LESS THAN 97.0% AND NOT MORE THAN 102.0% |
| ORGANIC IMPURITIES | ACETIC ACID NOT MORE THAN 0.2% ACRYIC ACID NOT MORE THAN 0.1% ANY UNDENTIFIED INDIVIDUAL IMPURITY NOT MORE THAN 0.2% TOTAL IMPURITIES NOT MORE THAN 1.0% |
| LIMIT OF NONVOLATILE RESIDUE | NOT MORE THAN 2.0 mg |
| SPECIFIC GRAVITY @25°C | 0.988 - 0.993 |
| DISTILLING RANGE (°C) | BETWEEN 138.5° AND 142.5° |
| READILY OXADIZABLE SUBSTANCES | TO PASS TEST |
| LIMIT OF ALDEHYDES | TO PASS TEST |
| SOLUBILITY | MISCIBLE WITH WATER AND WITH ALCOHOL AND VARIOUS OTHER ORGANIC SOLVENTS |
| PACKING & STORAGE | PRESERVE IN TIGHT CONTAINERS |
| USP - NF PUBLICATION | USP - NF 2023, ISSUE 2 |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Kosher
- Approved
- No
Documentation
Related documents for PROPIONIC ACID NF GRADE — open in a new tab from the legacy catalog.

