POVIDONE USP K-30
POVIDONE USP K-30 is a high-quality specialty chemical available from Penta Fine Ingredients. Sourced from trusted global suppliers and subject to rigorous quality control, this product is suitable for use across flavor, fragrance, and pharmaceutical applications. Contact our team for detailed specifications, regulatory documentation, and volume pricing.
Also known as: polyvinylpyrrolidone, PVP, N- vinylpyrrolidone polymer, crospovidone NF
Product details and ordering
About this item
- Product Code
- 16-64900
- CAS number
- 9003-39-8
Pack sizes
Select a pack size, then request a quote.
Cart & requests
Technical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| MOLECULAR FORMULA | (C6 H9 N O)n |
| NOMINAL K-VALUE | NOT LESS THAN 27 AND NOT MORE THAN 33 |
| DESCRIPTION | WHITE TO SLIGHTLY CREAMY WHITE POWDER (HYGROSCOPIC) |
| IDENTIFICATION A | TP PASS TEST |
| IDENTIFICATION B | TP PASS TEST |
| IDENTIFICATION C | TO PASS TEST |
| IDENTIFICATION D | TO PASS TEST |
| IDENTIFICATION E | TO PASS TEST |
| NITROGEN DETERMINATION (ANHYDROUS BASIS) | NOT LESS THAN 11.5% AND NOT MORE THAN 12.8% |
| RESIDUE ON IGNITION | NOT MORE THAN 0.1% |
| LEAD | NOT MORE THAN 10 PPM |
| LIMIT OF ALDEHYDES | NOT MORE THAN 0.05% |
| LIMIT OF HYDRAZINE | NOT MORE THAN 1 PPM |
| VINYLPYRROLIDINONE | NOT MORE THAN 0.001% |
| 2-PYRROLIDONE | NOT MORE THAN 3.0% |
| PEROXIDES | NOT MOFRE THAN 400 PPM |
| FORMIC ACID | NOT MORE THAN 0.5% |
| pH | 3.0 - 7.0 |
| WATER DETERMINATION | NOT MORE THAN 5.0% |
| K-VALUE (OF THE STATED VALUES) | 90.0% TO 108.0% |
| SOLUBILITY | FREELY SOLUBLE IN WATER, IN METHANOL AND ALCOHOL SLIGHTLY SOLUBLE IN ACETONE, PRACTICALLY INSOLUBLE IN ETHER |
| PACKING & STORAGE | PRESERVE IN TIGHT CONTAINERS |
| USP - NF PUBLICATION | USP - NF 2023, ISSUE 2 |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Documentation
Related documents for POVIDONE USP K-30 — open in a new tab from the legacy catalog.

