POTASSIUM ALGINATE NF GRADE
USPFood GradeKosherHalalNon-GMOPesticide Free
Product details and ordering
About this item
- Product Code
- 16-61475
- CAS number
- 9005-36-1
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Volume pricing is not listed for this product online. Request a quote or sample, or contact us for availability.
Quantity
1
Cart & requests
Contact usTechnical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| DESCRIPTION | WHITE TO YELLOW, FIBROUS OR GRANULAR POWDER |
| ASSAY | NOT LESS THAN 16.5% AND NOT MORE THAN 19.5% (OF CARBON DIOXIDE) (EQUIVALENT TO 89.2% TO 105.5% OF POTASSIUM ALGINATE) (ON DRIED BASKS) |
| IDENTIFICATION A | TO PASS TEST |
| IDENTIFICATION B | TO PASS TEST |
| IDENTIFICATION C | TO PASS TEST |
| IDENTIFICATION D | TO PASS TEST |
| ARSENIC | NOT MORE THAN 1.5 PPM |
| LEAD | NOT MORE THAN 10 PPM |
| ASH | 24.0% - 32.0% (Dried Basis) |
| MICROBIAL ENUMERATION TEST & TESTS FOR SPECIFIED MISCROORGANISMS | NOT MORE THAN 10/3 cfu/g (TOTAL AEROBIC MICROBIAL COUNT) NOT MORE THAN 10/2 cfu/g (TOTAL COMBINED MOLDS AND YEAST) |
| LOSS ON DRYING | NOT MORE THAN 15% |
| PACKING & STORAGE | PRESERVE IN WELL-CLOSED CONTAINERS |
| SOLUBILITY | DISSOLVES IN WATER WITH VISCOUS, COLLOIDAL SOLUTION; INSOLUBLE IN ALCOHOL AND IN HYDRAALCOHOLIC SOLUTIONS IN WHICH THE ALCOHOL CONTENT IS GREATER THAN 30% BY WEIGHT; CHLOROFORM ETHER AND ACIDS WITH PH LESS THAN ABOUT 3 |
| USP - NF PUBLICATION | USP - NF 2021 ISSUE3 |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| FD&C YELLOW 5 | No | No | |
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Kosher
- Approved
- No
Documentation
Related documents for POTASSIUM ALGINATE NF GRADE — open in a new tab from the legacy catalog.
DocumentAction
ALGAllergenVia legacy catalogOpen PDFREGCountry of Export StatementVia legacy catalogOpen PDFDIETDietary StatementVia legacy catalogOpen PDFGMOGMO QuestionnaireVia legacy catalogOpen PDFREGIrradiation & Sewage SludgeVia legacy catalogOpen PDFREGPesticide & Heavy MetalVia legacy catalogOpen PDFREGProposition 65Via legacy catalogOpen PDFSDSSDSVia legacy catalogOpen PDFTDSTechnical Data SheetVia legacy catalogOpen PDF
