POLYSORBATE 80 USP FCC
Product details and ordering
About this item
- Product Code
- 16-61213
- CAS number
- 9005-65-6
- FEMA number
- 2917
- ECHA / EC number
- 500-019-9
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Volume pricing is not listed for this product online. Request a quote or sample, or contact us for availability.
Quantity
1
Cart & requests
Contact usTechnical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| DESCRIPTION | LEMON TO ORANGE TO AMBER OILY LIQUID |
| IDENTIFICATION A | TO PASS TEST |
| IDENTIFICATION B | TO PASS TEST |
| IDENTIFICATION C | TO PASS TEST |
| ASSAY (OXYETHYLENE CONTENT) | NOT LESS THAN 96.5% AND NOT MORE THAN 103.5% (ANHYDROUS BASIS) |
| OLEIC ACID | OLEIC ACID RECOVERED BETWEEN 22 AND 24 g/100 g (of Sample) ACID VALUE BETWEEN 193 AND 206 IODINE VALUE BETWEEN 80 AND 92 |
| SPECIFIC GRAVITY @25°C | 1.06 - 1.09 |
| VISCOSITY @ 25º C | BETWEEN 300 AND 500 CENTISTROKES |
| ACID VALUE | NOT MORE THAN 2.0 |
| HYDROXY VALUE | BETWEEN 65 AND 80 |
| PEROXIDE VALUE | NOT MORE THAN 10 |
| SAPONIFICATION VALUE | BETWEEN 45 AND 55 |
| WATER | NOT MORE THAN 3.0% |
| RESIDUE ON IGNITION | NOT MORE THAN 0.25% |
| ETHYLENE OXIDE | NOT MORE THAN 1 PPM |
| LEAD | NOT MORE THAN 2 mg/g |
| DIOXANE | NOT MORE THAN 10 PPM |
| SOLUBILITY | VERY SOLUBLE IN WATER SOLUBLE IN ALCOHOL AND IN ETHYL ACETATE INSOLUBLE IN MINERAL OIL |
| PACKING & STORAGE | STORE IN AIRTIGHT CONTAINER PROTECTED FROM LIGHT |
| USP - NF PUBLICATION | USP-NF 2025 ISSUE 3 |
| FCC EDITION | FCC # 13 |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Kosher
- Approved
- No
Documentation
Related documents for POLYSORBATE 80 USP FCC — open in a new tab from the legacy catalog.
DocumentAction
REGCountry of Export StatementVia legacy catalogOpen PDFDIETDietary StatementVia legacy catalogOpen PDFREGIrradiation & Sewage SludgeVia legacy catalogOpen PDFREGPesticide & Heavy MetalVia legacy catalogOpen PDFREGProposition 65Via legacy catalogOpen PDFSDSSDSVia legacy catalogOpen PDFTDSTechnical Data SheetVia legacy catalogOpen PDF
