Product details and ordering
About this item
- Product Code
- 13-71250
- CAS number
- 554-14-3
- FEMA number
- 4928
- FlaVis number
- 15.091
- CoE number
- 11631
- ECHA / EC number
- 209-063-0
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Quantity
1
Cart & requests
Technical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| MOLECULAR FORMULA | C5 H6 S |
| MOLECULAR WEIGHT | 98.17 |
| APPEARANCE | COLORLESS TO PALE YELLOW LIQUID |
| ASSAY (G.C.) | 97.0% MINIMUM |
| BOILING POINT | 113° C |
| FLASH POINT | 45° F |
| REFRACTIVE INDEX @ 20°C | 1.515 - 1.535 |
| SPECIFIC GRAVITY @25°C | 1.005 - 1.025 |
| SOLUBILITY | INSOLUBLE IN WATER SOLUBLE IN ALCOHOL |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Kosher
- Approved
- No
Documentation
Related documents for 2-METHYLTHIOPHENE COE:11631 — open in a new tab from the legacy catalog.

