Product details and ordering
About this item
- Product Code
- 13-52000
- CAS number
- 1487-49-6
- FEMA number
- 4450
- JECFA number
- 1947
- ECHA / EC number
- 216-068-1
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Quantity
1
Cart & requests
Technical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| MOLECULAR FORMULA | C5 H10 O3 |
| MOLECULAR WEIGHT | 118.13 |
| APPEARANCE | COLORLESS TO YELLOW LIQUID |
| ASSAY (G.C.) | 97.5% MINIMUM |
| ODOR | MILD, FRUITY, APPLE |
| BOILING POINT | 158° C |
| FLASH POINT | 161° F |
| REFRACTIVE INDEX @ 20°C | 1.415 - 1.435 |
| SPECIFIC GRAVITY @25°C | 1.045 - 1.065 |
| SOLUBILITY | INSOLUBLE IN WATER SOLUBLE IN ALCOHOL |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Kosher
- Approved
- No
Documentation
Related documents for METHYL-3-HYDROXYBUTYRATE FEMA: 4450 — open in a new tab from the legacy catalog.

