MANNITOL GRANULAR USP
USPFood GradeKosherHalalNon-GMOPesticide Free
Product details and ordering
About this item
- Product Code
- 13-06300
- CAS number
- 69-65-8
- ECHA / EC number
- 200-711-8
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Volume pricing is not listed for this product online. Request a quote or sample, or contact us for availability.
Quantity
1
Cart & requests
Contact usTechnical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| MOLECULAR FORMULA | C6 H14 O6 |
| MOLECULAR WEIGHT | 182.17 |
| DESCRIPTION | WHITE CRYSTALLINE POWDER OR FREE-FLOWING GRANULES |
| IDENTIFICATION | TO PASS TEST |
| MELTING RANGE | BETWEEN 165° TO 170° C |
| APPEARANCE OF SOLUTION | PASSES TEST |
| CONDUCTIVITY @ 25° | NOT MORE THAN µS/cm |
| MICROBIAL ENUMERATION & TESTS FOR SPECIFIED MICROORGANISMS | TO PASS TEST |
| ACIDITY | TO PASS TEST |
| LOSS ON DRYING | NOT MORE THAN 0.5% |
| NICKLE | NOT MORE THAN 1µg/g |
| REDUCING SUGARS | TO PASS TEST |
| REDUCING SUBSTANCES | TO PASS TEST |
| ASSAY (On Dried Basis) | NOT LESS THAN 97.0% AND NOT MORE THAN 102.0% |
| SOLUBILITY | FREELY SOLUBLE IN WATER; SOLUBLE IN ALKALINE SOLUTIONS; SLIGHTLY SOLUBLE IN PYRIDINE; VERY SLIGHTLY SOLUBLE IN ALCOHOL; PRACTICALLY INSOLUBLE IN ETHER |
| PACKING & STORAGE | PRESERVE IN WELL-CLOSED CONTAINERS |
| USP - NF PUBLICATION | USP - NF 2021, ISSUE 2 |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Kosher
- Approved
- Yes
- UKD
- KFZKD10ETVL
Documentation
Related documents for MANNITOL GRANULAR USP — open in a new tab from the legacy catalog.
DocumentAction
ALGAllergenVia legacy catalogOpen PDFREGCountry of Export StatementVia legacy catalogOpen PDFDIETDietary StatementVia legacy catalogOpen PDFGMOGMO QuestionnaireVia legacy catalogOpen PDFREGIrradiation & Sewage SludgeVia legacy catalogOpen PDFREGPesticide & Heavy MetalVia legacy catalogOpen PDFREGProposition 65Via legacy catalogOpen PDFSDSSDSVia legacy catalogOpen PDFTDSTechnical Data SheetVia legacy catalogOpen PDF
