MANGANESE CHLORIDE ANHYDROUS USP
USPFood GradeKosherHalalNon-GMOPesticide Free
Product details and ordering
About this item
- Product Code
- 13-06000
- CAS number
- 7773-01-5
- ECHA / EC number
- 231-869-6
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Volume pricing is not listed for this product online. Request a quote or sample, or contact us for availability.
Quantity
1
Cart & requests
Contact usTechnical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| MOLECULAR FORMULA | Cl2 Mn |
| MOLECULAR WEIGHT | 125.84 |
| DESCRIPTION | LARGE, IRREGULAR, PINK, TRANSLUCENT CRYSTALS |
| IDENTIFICATION A | TO PASS TEST |
| IDENTIFICATION B | MEETS REQUIREMENTS |
| ASSAY (OF McCl2) (ON DRIED BASIS) | NOT LESS THAN 98.0% & NOT MORE THAN 101.0% |
| SULFATE | NOT MORE THAN 0.005% |
| IRON (Fe) | NOT MORE THAN 5 PPM |
| ZINC (Zn) | TO PASS TEST |
| INSOLUBLE MATTER | NOT MORE THAN 0.005% |
| SUBSTANCES NOT PRECIPITATED BY AMMONIUM SULFIDE | NOT MORE THAN 0.2% (AS SULFATE) |
| PH (OF A 1 IN 20 SOLUTION) | 3.5 - 6.0 |
| LOSS ON DRYING | 36.0% - 38.5% |
| SOLUBILITY | SOLUBLE IN WATER AND IN ALCOHOL INSOLUBLE IN ETHER |
| PACKING & STORAGE | PRESERVE IN TIGHT CONTAINERS |
| USP - NF PUBLICATION | USP - NF 2022 ISSUE 3 |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Kosher
- Approved
- No
Documentation
Related documents for MANGANESE CHLORIDE ANHYDROUS USP — open in a new tab from the legacy catalog.
DocumentAction
ALGAllergenVia legacy catalogOpen PDFREGCountry of Export StatementVia legacy catalogOpen PDFDIETDietary StatementVia legacy catalogOpen PDFGMOGMO QuestionnaireVia legacy catalogOpen PDFREGIrradiation & Sewage SludgeVia legacy catalogOpen PDFREGPesticide & Heavy MetalVia legacy catalogOpen PDFREGProposition 65Via legacy catalogOpen PDFSDSSDSVia legacy catalogOpen PDFTDSTechnical Data SheetVia legacy catalogOpen PDF
