NATURAL GLYCERINE USP
Product not sold as an API
Product details and ordering
About this item
- Product Code
- 07-32010
- CAS number
- 56-81-5
- FEMA number
- 2525
- CoE number
- 11894
- ECHA / EC number
- 200-289-5
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Volume pricing is not listed for this product online. Request a quote or sample, or contact us for availability.
Quantity
1
Cart & requests
Contact usTechnical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| MOLECULAR FORMULA | C3 H8 O3 |
| MOLECULAR WEIGHT | 92.09 |
| DESCRIPTION | CLEAR, COLORLESS, SYRUPY LIQUID (Hygroscopic) |
| IDENTIFICATION A | TO PASS TEST |
| IDENTIFICATION B | TO PASS TEST |
| IDENTIFICATION C | TO PASS TEST |
| SPECIFIC GRAVITY @25°C | NOT LESS THAN 1.249 |
| RESIDUE ON IGNITION | NOT MORE THAN 0.01% |
| WATER | NOT MORE THAN 5.0% |
| CHLORIDE | NOT MORE THAN 10 PPM |
| SULFATE | NOT MORE THAN 20 PPM |
| CHLORINATED COMPOUNDS | NOT MORE THAN 30 PPM |
| FATTY ACIDS AND ESTERS | NOT MORE THAN 1mL OF 0.5 N SODIUM HYDROXIDE IS CONSUMED |
| ORGANIC IMPURITIES (RELATED COMPOUNDS) (INDIVIDUAL DIETHYLENE GLYCOL, ETHYLENE GLYCOL AND OTHER IMPURITIES) | NOT MORE THAN 0.1% |
| ORGANIC IMPURITIES (RELATED COMPOUNDS) (DIETHYLENE GLYCOL, ETHYLENE GLYCOL AND TOTAL OTHER IMPURITIES) | NOT MORE THAN 1.0% |
| COLOR | TO PASS TEST |
| ASSAY (ANHYDROUS BASIS) | NOT LESS THAN 99.0% AND NOT MORE THAN 101.0% |
| SOLUBILITY | INSOLUBLE IN CHLOROFORM, ETHER AND IN MOST FIXED AND VOLATILE OILS; MISCIBLE WITH WATER AND ALCOHOL |
| PACKING & STORAGE | PRESERVE IN TIGHT CONTAINERS |
| USP - NF PUBLICATION | USP - NF 2026, ISSUE 2 |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Kosher
- Approved
- No
Documentation
Related documents for NATURAL GLYCERINE USP — open in a new tab from the legacy catalog.

