DOCUSATE SODIUM USP/EP GRADE
USPKosherHalalNon-GMOPesticide Free
Product not sold as an API
Product details and ordering
About this item
- Product Code
- 04-87310
- CAS number
- 577-11-7
- ECHA / EC number
- 209-406-4
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Quantity
1
Cart & requests
Technical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| MOLECULAR FORMULA | C20 H37 NA O7 S |
| MOLECULAR WEIGHT | 444.56 |
| DESCRIPTION USP | WHITE, WAX LIKE PLASTIC SOLID |
| APPEARANCE (EP) | WHITE OR ALMOST WHITE, WAXY MASSS OR FLAKES (HYGROSCOPIC) |
| CLARITY OF SOLUTION | TO PASS TEST |
| IDENTIFICATION A (EP) | TO PASS TEST |
| IDENTIFICATION (USP) | TO PASS TEST |
| IDENTIFICATION B (EP) | TO PASS TEST |
| WATER (USP) | NOT MORE THAN 2.0% |
| WATER (EP) | NOT MORE THAN 3.0% |
| CHLORIDE (EP) | NOT MORE THAN 350 PPM |
| ALKALINITY (EP) | TO PASS TEST |
| SODIUM SULFATE (EP) | NOT MORE THAN 2.0% |
| RESIDUE ON IGNITION (USP) ANHYDROUS | BETWEEN 15.5% AND 16.5% |
| HEAVY METALS (EP) | NOT MORE THAN 0.001% |
| RELATED NON-IONIC SUBSTANCES (EP) | NOT MORE THAN 0.4% |
| LIMIT OF BIS(2-ETHYL HEXYL) MALEATE (USP) | NOT MORE THAN 0.4% |
| ASSAY (ANHYDROUS BASIS ( (USP) | NOT LESS THAN 99.0% AND NOT MORE THAN 100.5% |
| SOLUBILITY (USP) | SPARINGLY SOLUBLE IN WATER, VERY SOLUBLE IN SOLVENT HEXANE; FREELY SOLUBLE IN ALCOHOL AND GLYCERIN |
| PACKING & STORAGE | STORE IN AN AIR TIGHT CONTAINER -- KEEP WELL CLOSED |
| USP - NF PUBLICATION | USP - NF 2024 ISSUE 2 |
| EP - MONOGRAPH | VOLUME 10.0 |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Kosher
- Approved
- No
Documentation
Related documents for DOCUSATE SODIUM USP/EP GRADE — open in a new tab from the legacy catalog.

