**CHOLESTEROL NF/EP GRADE
USPNon-GMOPesticide Free
Product not sold as an API
Product details and ordering
About this item
- Product Code
- 03-22705
- CAS number
- 57-88-5
- ECHA / EC number
- 200-353-2
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Volume pricing is not listed for this product online. Request a quote or sample, or contact us for availability.
Quantity
1
Cart & requests
Contact usTechnical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| MOLECULAR FORMULA | C27 H45 O H |
| MOLECULAR WEIGHT | 386.67 |
| DESCRIPTION | WHITE OR FAINTLY YELLOW, PEARLY LEAFLETS, NEEDLES, POWDER OR GRANULES (Acquires a yellow to pale tan color on prolonged exposure to light) |
| IDENTIFICATION A (NF) | TO PASS TEST |
| IDENTIFICATION B (NF EP) | TO PASS TEST |
| IDENTIFICATION C (EP) | TO PASS TEST |
| ASSAY (On Dried Basis) | NOT LESS THAN 95.0% AND NOT MORE THAN 102.0% |
| LIMIT OF RELATED STEROLS & OTHER ORGANIC IMPURITIES | TO PASS TEST |
| MELTING POINT RANGE | 147° - 150° C |
| SPECIFIC ROTATION | -34° TO -38° C |
| ACIDITY (NF/EP) | NOT MORE THAN 0.3 ml/gm |
| LOSS ON DRYING (NF) | NOT MORE THAN 0.3% |
| RESIDUE ON IGNITION | NOT MORE THAN 0.1% |
| SOLUBILITY IN ALCOHOL | TO PASS TEST |
| SOLUBILITY | SOLUBLE IN ACETONE, IN CHLOROFORM, IN DIOXANE, IN ETHER, IN ETHYL ACETATE, IN SOLVENT HEXANE, AND IN VEGETABEL OIL, SPARINGLY SOLUBLE IN DEHYDRATED ALCOHOL ALIGHTLY AND SLOWLY SOLUBLE IN ALCOHOL; INSOLUBLE IN WATER |
| PACKING & STORAGE | PRESERVE IN WELL-CLOSED, LIGHT-RESISTANT CONTAINERS |
| USP - NF PUBLICATION | USP - NF 2022 ISSUE 2 |
| EP MONOGRAPH | VOLUME 10.0 |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Documentation
Related documents for **CHOLESTEROL NF/EP GRADE — open in a new tab from the legacy catalog.

