Product details and ordering
About this item
- Product Code
- 03-18250
- CAS number
- 540-10-3
- ECHA / EC number
- 208-736-6
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Volume pricing is not listed for this product online. Request a quote or sample, or contact us for availability.
Quantity
1
Cart & requests
Contact usTechnical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| MOLECULAR FORMULA | C32 H64 O2 |
| MOLECULAR WEIGHT | 480.85 |
| APPEARANCE | WHITE FLAKES |
| ACID VALUE | NOT MORE THAN 1.0 |
| SAPONIFICATION VALUE | BETWEEN 107 AND 117 |
| IODINE VALUE | NOT MORE THAN 1.0 |
| FLASH POINT | 200+° F |
| MELTING POINT | 46° - 53° C |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Documentation
Related documents for CETYL PALMITATE — open in a new tab from the legacy catalog.

