Product details and ordering
About this item
- Product Code
- 03-08805
- CAS number
- 404-86-4
- FEMA number
- 3404
- CoE number
- 2299
- ECHA / EC number
- 206-969-8
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Quantity
1
Cart & requests
Technical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| MOLECULAR FORMULA | C18 H27 N O3 |
| MOLECULAR WEIGHT | 305.42 |
| APPEARANCE | WHITE TO OFF WHITE TO TAN POWDER |
| ASSAY (TOTAL CAPSAICINOIDS) | 95.0% MINIMUM |
| MELTING POINT | 55° - 68° C |
| LOSS ON DRYING | NOT MORE THAN 2.0% |
| FLASH POINT | 200+° F |
| SOLUBILITY | SOLUBLE IN ALCOHOL, ACETONE, ETHER, CHLOROFORM, POLYETHYLENE GLYCOL. SLIGHTLY SOLUBLE IN WATER OR MINERAL OIL. |
| PRECAUTIONS | IRRITATING TO SKIN & EYES. USE FULL FACE MASK, GLOVES, AND RESPIRATOR. Less volatile when molten liquid. Heat gradually in hot water bath to melt, loosen cap to prevent pressure build up so not to damage container. |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Kosher
- Approved
- Yes
- UKD
- KFIQV759R5B
Documentation
Related documents for NATURAL CAPSAICIN 95% — open in a new tab from the legacy catalog.
DocumentAction
ALGAllergenVia legacy catalogOpen PDFREGCountry of Export StatementVia legacy catalogOpen PDFDIETDietary StatementVia legacy catalogOpen PDFGMOGMO QuestionnaireVia legacy catalogOpen PDFREGIrradiation & Sewage SludgeVia legacy catalogOpen PDFREGPesticide & Heavy MetalVia legacy catalogOpen PDFREGProposition 65Via legacy catalogOpen PDFSDSSDSVia legacy catalogOpen PDFTDSTechnical Data SheetVia legacy catalogOpen PDF
