Product details and ordering
About this item
- Product Code
- 03-08710
- CAS number
- 404-86-4
- FEMA number
- 3404
- CoE number
- 2299
- ECHA / EC number
- 206-969-8
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Quantity
1
Cart & requests
Technical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| MOLECULAR FORMULA | C18 H27 N O3 |
| MOLECULAR WEIGHT | 305.41 |
| DESCRIPTION | OFF-WHITE POWDER |
| IDENTIFICATION | TO PASS TEST |
| MELTING RANGE | BETWEEN 57° - 66° C |
| LOSS ON DRYING | NOT MORE THAN 1.0% |
| RESIDUE ON IGNITION | NOT MORE THAN 1.0% |
| LABELED PERCENTAGE OF TOTAL CAPSAICINOIDS (Calculated on dried basis) | NOT LESS THAN 90.0% AND NOT MORE THAN 110.0% |
| CONTENT OF CAPSAICIN (Calculated on dried basis) | NOT LESS THAN 55.0% |
| SUM OF CAPSAICIN AND DIHYDROCAPSAICIN (Calculated on dried basis) | NOT LESS THAN 75.0% |
| OTHER CAPSAICINOIDS (Calculated on dried basis) | NOT MORE THAN 15.0% |
| SOLUBILITY | SOLUBLE IN ALCOHOL, BENZENE, CHLOROFORM SLIGHTLY SOLUBLE IN CARBON DISULFIDE PRACTICALLY INSOLUBLE IN COLD WATER |
| PACKING & STORAGE | PRESERVE IN TIGHT CONTAINERS, PROTECTED FROM LIGHT, STORE IN A COOL PLACE |
| CAUTION | HANDLE CAPSAICIN WITH CARE PREVENT INHALATION OF PARTICLES OF IT AND PREVENT ITS CONTACT WITH ANY PART OF THE BODY |
| USP - NF PUBLICATION | USP - NF 2024, ISSUE 3 |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Kosher
- Approved
- No
Documentation
Related documents for CAPSAICIN USP — open in a new tab from the legacy catalog.

